Dashboard Builder: Dataset explained
Once the widgets and charts are in place, you have to connect them to relevant columns from the dataset. In this article, you will learn what data is available inside the dataset.
You'll need this:
-
One of these Pointerpro plans:
Professional
Enterprise
ReportR
DistributR
Dashboard Builder is an extra feature with an additional fee.
Please contact sales@pointerpro.com.
When creating a dashboard the system will automatically generate a dataset with all the columns for you to use inside the Dashboard Builder.
First open your dashboard in Edit mode. On the right side of the screen you have a list of datasets available for you to add to this dashboard.
- Dashboard datasets - the datasets that your dashboard currently uses
- Available datasets - the datasets that are available for you to use in your dashboard.
You can open the dataset by clicking on it.

In essence, dataset it is a response table where each column is a certain data option from your questionnaire (like, questions or formulas) and each row is a submitted response.
Click on View dataset to access that table like view:

This is what you will see:

Below is an overview of available data options from the dataset:
| Data option name (handle) | Explanation | Common use in dashboards |
| sessions.session_id | The id that is automatically generated and saved for each response. | These data are typically used by the Pointerpro platform to internally identify responses. It is less common for you, as our user, to use these data points. |
| campaign_id | The id that is automatically generated and saved for campaign. | These data are typically used by the Pointerpro platform to internally identify responses. It is less common for you, as our user, to use these data points. |
| custom_score | The total custom score calculated from this response based on the custom scoring set up in the questionnaire. Help guide article: Custom score |
|
| campaign_name | The name that is given to a campaign | This data point can be used for filtering or visualizing responses from a certain campaign |
| duration | The time it takes for the respondent to complete the questionnaire. |
|
| language | The language for this questionnaire | |
| latitude | The coordinates of location. This needs to be turned on in your questionnaire. | On the map charts to show visually where the responses come from. |
| longitude | ||
| respondent_email | The email of the respondents in the "My contacts" settings. | Personal IDs are a way to group your respondents into companies or teams. You can use these Personal IDs as filters in your dashboard to quickly filter out respondents that belong to a certain group Check our help guide article about how to set up these contacts. |
| respondent_external_id | The Personal ID of the respondents in the "Contacts" page. | |
| respondent_first_name | The first name of the respondents in the "Contacts" page. | |
| respondent_id | ||
| respondent_last_name | The last name of the respondents in the "Contacts" page. | |
| respondent_owner | The owner of the respondents in the "Contacts" page. | |
| respondent_unique_id | The Unique Identifier of the respondents in the "Contacts" page. The Unique Identifier consists of 9 characters and is generated automatically when you create a new contact. |
|
| score | The score from the questionnaire when the questions are defined as "quiz questions". Help guide article: Quiz Scoring |
|
| server_date_completed | The dates/time when the responses are completed by the respondents. | Use in a line chart of number with evolution widget to show the number of responses completed over time. |
| server_date_created | The dates/time when the responses are started by the respondents. | |
| session_unique identifier | The unique identifier that is automatically generated and saved for each session. | These data are typically used by the Pointerpro platform to internally identify responses. It is less common for you, as our user, to use these data points. |
| survey_id | The id that is automatically generated and saved for each questionnaire. | |
| survey_url | The url that respondents use to access this questionnaire. | Since this dashboard is linked to a certain questionnaire, it's most likely not necessary to use this data in the dashboard. |
|
intro_field_name you will see as many intro field data options as you have in your questionnaire) |
Displays the response to the intro field from your questionnaire. | Used in a dropdown filter for the whole dashboard to filter responses that have a specific intro field answer. |
|
formula_name (you will see as many formula data options as you have in your questionnaire) |
Displays the formula results based on the actual responses to your questionnaire. |
|
| outcome_name (you will see as many outcome data options as you have in your questionnaire) |
This data option returns 1 or 0 based on the questionnaire Outcome. | |
| outcome | Name of the response Outcome from the questionnaire | Used in a dropdown filter for the whole dashboard to filter responses that have a specific outcome. |
|
question_name (you will see as many question data options as you have in your questionnaire) |
The answers to the questions provided by the respondent. |
|
What's next?
- Create your first dashboard with Dashboard Builder
- Getting started with the basic widgets on your dashboard: Widget items: general.
- Check out these widgets to turn your dashboard data into meaningful insights:
Don't want to build it yourself? Contact our professional services team
