Once the widgets and charts are in place, you have to connect them to relevant datasets. In this article, you will learn what datasets are available in the Dashboard Builder.
Dashboard Builder is an extra feature with an additional fee.
Please contact [email protected].
These are the Available datasets in your Dashboard Builder:
- Dashboard datasets: The datasets that your dashboard currently uses.
- Available datasets: The datasets that are available for you to use in your dashboard.
1. Responses
When you click on the Responses dataset, You will see the following data options:
Data | Explanation | Common use in dashboards |
custom_score | The total custom score calculated from this response based on the custom scoring set up in the questionnaire. Help guide article: Custom score |
|
duration | The time it takes for the respondent to complete the questionnaire. |
|
language | The language for this questionnaire | |
latitude | The coordinates of location. This needs to be turned on in your questionnaire. | On the map charts to show visually where the responses come from. |
longitude | ||
respondent_email | The email of the respondents in the "My contacts" settings. | Personal IDs are a way to group your respondents into companies or teams. You can use these Personal IDs as filters in your dashboard to quickly filter out respondents that belong to a certain group Check our help guide article about how to set up these contacts. |
respondent_external_id | The Personal ID of the respondents in the "Contacts" page. | |
respondent_first_name | The first name of the respondents in the "Contacts" page. | |
respondent_last_name | The last name of the respondents in the "Contacts" page. | |
respondent_unique_id | The Unique Identifier of the respondents in the "Contacts" page. The Unique Identifier consists of 9 characters and is generated automatically when you create a new contact. | |
score | The score from the questionnaire when the questions are defined as "quiz questions". Help guide article: Quiz Scoring | |
server_date_completed | The dates/time when the responses are completed by the respondents. | Use in a line chart of number with evolution widget to show the number of responses completed over time. |
server_date_created | The dates/time when the responses are started by the respondents. | |
session_id | The id that is automatically generated and saved for each response. | These data are typically used by the Pointerpro platform to internally identify responses. It is less common for you, as our user, to use these data points. |
session_unique identifier | The unique identifier that is automatically generated and saved for each session. | |
survey_id | The id that is automatically generated and saved for each questionnaire. | |
survey_url | The url that respondents use to access this questionnaire. | Since this dashboard is linked to a certain questionnaire, it's most likely not necessary to use this data in the dashboard. |
2. Intro fields
When you click on the Intro Fields dataset, You will see the following data options:
Data | Explanation | Common use in dashboards |
answer | The answers to the intro fields provided by the respondent. | |
custom_field_id | This id is a generated by the Pointerpro platform and is used in the backend for the system. | These data are typically used by the Pointerpro platform to internally identify responses. It is less common for you, as our user, to use these data points. |
answered | It indicates whether the user has answered to this field. It returns "yes" or "no". |
|
custom_field_label | The labels you set up for these intro fields, such as "your name", "email", or "select your team", etc. |
|
custom_field_order | The order you set up for the fields on the intro screen. These are numerical values. |
|
custom_field_type | The field type you select for the fields on the intro screen, such as "text", "dropdown", or "email" etc. | |
session_id | The id that is automatically generated and saved for each response. | These data are typically used by the Pointerpro platform to internally identify responses. It is less common for you, as our user, to use these data points. |
survey_id | The id that is automatically generated and saved for each questionnaire. |
Here's an example of the fields on the intro screen.
Check out our article for more information on the intro fields setup: Intro Fields
3. Question answers
When you click on the Question Answer dataset, You will see the following data options. Bear in mind that If you use the these data in a chart widget, all the relevant data across all the questions in your questionnaire will display in the chart. You have to add a filter on the chart widget itself to filter the data for specific question you want to display in the chart widget.
Data | Explanation | Common use |
answer | The answers to the questions provided by the respondent. |
|
answered | It indicates whether the user has answered to this field. It returns "yes" or "no". |
|
question_id | The id that is automatically generated and saved for each question. | These data are typically used by the Pointerpro platform to internally identify questions in the backend. It is less common for you, as our user, to use these data points. |
question_order | The order you set up for questions in your questionnaire. These are numerical values. |
|
question_tag | The custom tag you create for your question. In your questionnaire, select a question, you can toggle on the option to give this question a "question tag". This is an open field that you can set up manually for each of your questions. |
|
question_type | The question type you set up for your questions in the questionnaire. |
|
question_unique_identifier | The unique identifier that is automatically generated and saved for each question. | These data are typically used by the Pointerpro platform to internally identify questions in the backend. It is less common for you, as our user, to use these data points. |
sub_question_id | The id that is automatically generated and saved for each question. | |
sub_question_label | Sub questions are the questions or fields that you set up in a "form" question. In a form you might ask people for their name and email etc. This data shows the labels of these fields. | |
session_id | The id that is automatically generated and saved for each response. | These data are typically used by the Pointerpro platform to internally identify responses and questionnaires in the backend. It is less common for you, as our user, to use these data points. |
survey_id | The id that is automatically generated and saved for each questionnaire. | |
sub_question_order | Sub questions are the questions or fields that you set up in a "form" question. | This is usually used as a filter on a chart widget when you want to display a certain "sub question (a field within a form question type). |
4. Formula results
When you click on the Formula Results dataset, You will see the following data options:
Data | Explanation | Common use |
formula | Displays the expressions you have set up for your formulas in this questionnaire. For example: (*|q1_custom_score|*+ *|q2_custom_score|*+*|q3_custom_score|*)/3 | |
formula_id | The id that is automatically generated and saved for each formula. | These data are typically used by the Pointerpro platform to internally identify formulas in the backend. It is less common for you, as our user, to use these data points. |
formula_unique_identifier | The unique identifier that is automatically generated and saved for each formula. | |
formula_order | The order you set up for formulas in your questionnaire. These are numerical values. |
|
result | Displays the formula results based on the actual responses to your questionnaire. |
|
session_id | The id that is automatically generated and saved for each response. | These data are typically used by the Pointerpro platform to internally identify responses and questionnaires in the backend. It is less common for you, as our user, to use these data points. |
survey_id | The id that is automatically generated and saved for each questionnaire. |
5. Outcomes
When you click on the Outcomes dataset, You will see the following data options:
Data | Explanation | Common use |
active | Shows whether the outcomes you have set up in the questionnaire are active or not. | |
outcome_order | The order you set up for outcomes in your questionnaire. These are numerical values. |
|
outcome_id | The id that is automatically generated and saved for each outcome. | These data are typically used by the Pointerpro platform to internally identify responses and questionnaires in the backend. It is less common for you, as our user, to use these data points. |
session_id | The id that is automatically generated and saved for each response. | |
survey_id | The id that is automatically generated and saved for each survey. | |
title | Display the title you create for the outcomes. |
|
What's next?
- Create your first dashboard with Dashboard Builder
- Getting started with the basic widgets on your dashboard: Widget items: general.
- Check out these widgets to turn your dashboard data into meaningful insights: